Kontaktanfrage











| Info object, Product Data, ThermalshockAirToAir, Temperature range Hot Chamber | 50 ... 220 | |||
| Info object, Product Data, ThermalshockAirToAir, Temperature range Cold Chamber | -80 ... 100 | |||
| Info object, Product Data, ThermalshockAirToAir, Transfer time between cold and hot chamber (s) | 10 | |||
| Info object, Product Data, ThermalshockAirToAir, Temperatur recovery time (min) | 15 | |||
| Info object, Product Data, Basisbrick, Test space volume (l) | 60 | |||
| Info object, Product Data, Basisbrick, Test Space dimensions | 370 x 380 x 430 | |||
| Info object, Product Data, Basisbrick, External Housing Dimensions (mm) | 2330 x 900 x 2150 | |||
| Info object, Product Data, Basisbrick, Sound pressure level (dB(A)) | 58 | |||
| Datenblatt downloaden |